diff --git a/outputs/hozen/default.nix b/outputs/hozen/default.nix
new file mode 100644
index 0000000..049f527
--- /dev/null
+++ b/outputs/hozen/default.nix
@@ -0,0 +1,10 @@
+{ook, ...}: let
+ style = {
+ color = import ./dark.nix {inherit ook;};
+ light.color = import ./light.nix {inherit ook;};
+ dark.color = import ./dark.nix {inherit ook;};
+ };
+in {
+ _module.args.sytle = style;
+ flake.style = style;
+}
diff --git a/outputs/hozen/readme.md b/outputs/hozen/readme.md
new file mode 100644
index 0000000..20e83a4
--- /dev/null
+++ b/outputs/hozen/readme.md
@@ -0,0 +1,536 @@
+# Color Scheme Documentation
+
+## Color Preview
+
+### Base Colors
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base00 | | #282828 |
+| base01 | | #3f3b3b |
+| base02 | | #585350 |
+| base03 | | #7d6f64 |
+| base04 | | #a49384 |
+| base05 | | #d4be98 |
+| base06 | | #d9c7a5 |
+| base07 | | #dfd2b3 |
+| base08 | | #ea6962 |
+| base09 | | #e78a4e |
+| base0A | | #d8a657 |
+| base0B | | #a9b665 |
+| base0C | | #89b482 |
+| base0D | | #7daea3 |
+| base0E | | #d3869b |
+| base0F | | #a87757 |
+
+### Syntax Highlighting
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| boolean | | #d3869b |
+| comment | | #a49384 |
+| constant | | #89b482 |
+| define | | #d3869b |
+| exception | | #ea6962 |
+| float | | #d3869b |
+| function | | #a9b665 |
+| identifier | | #7daea3 |
+| include | | #d3869b |
+| label | | #e78a4e |
+| macro | | #89b482 |
+| number | | #d3869b |
+| operator | | #e78a4e |
+| preCondit | | #d3869b |
+| preproc | | #d3869b |
+| special | | #d8a657 |
+| specialChar | | #d8a657 |
+| statement | | #ea6962 |
+| storageClass | | #e78a4e |
+| string | | #a9b665 |
+| structure | | #e78a4e |
+| tag | | #89b482 |
+| todo | | #d3869b |
+| type | | #d8a657 |
+
+### Semantic Colors
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| body | | #3f3b3b |
+| border | | #d4be98 |
+| border-active | | #d4be98 |
+| border-inactive | | #585350 |
+| footer | | #282828 |
+| header | | #282828 |
+| menu | | #282828 |
+| subtext | | #a49384 |
+| text | | #d4be98 |
+| text-bright | | #d9c7a5 |
+
+## Color Scales
+
+### Color Scale: red
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #ea6962 |
+| down1 | | #e2615b |
+| down2 | | #d95a54 |
+| down3 | | #d1544e |
+| down4 | | #c64f49 |
+| up1 | | #e77a74 |
+| up2 | | #e58b86 |
+| up3 | | #e39b96 |
+| up4 | | #e3a9a6 |
+
+### Color Scale: orange
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #e78a4e |
+| down1 | | #df8247 |
+| down2 | | #d57b41 |
+| down3 | | #cc743c |
+| down4 | | #bc6e3c |
+| up1 | | #e39461 |
+| up2 | | #e19e73 |
+| up3 | | #dea884 |
+| up4 | | #ddb195 |
+
+### Color Scale: yellow
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #d8a657 |
+| down1 | | #ce9e52 |
+| down2 | | #c4964c |
+| down3 | | #b88d49 |
+| down4 | | #a7834b |
+| up1 | | #d5ac69 |
+| up2 | | #d3b17b |
+| up3 | | #d3b78a |
+| up4 | | #d3bc9a |
+
+### Color Scale: olive
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #b9b25f |
+| down1 | | #ada75b |
+| down2 | | #9e995b |
+| down3 | | #8e8a5c |
+| down4 | | #7e7b5d |
+| up1 | | #b8b270 |
+| up2 | | #b6b280 |
+| up3 | | #b6b390 |
+| up4 | | #b8b69e |
+
+### Color Scale: green
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #a9b665 |
+| down1 | | #9eaa62 |
+| down2 | | #939c60 |
+| down3 | | #858c61 |
+| down4 | | #787b62 |
+| up1 | | #abb575 |
+| up2 | | #adb486 |
+| up3 | | #afb594 |
+| up4 | | #b3b6a3 |
+
+### Color Scale: teal
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #89b482 |
+| down1 | | #85a87e |
+| down2 | | #819b7d |
+| down3 | | #7e8d7b |
+| down4 | | #7b7e7b |
+| up1 | | #96b492 |
+| up2 | | #a2b59f |
+| up3 | | #aeb7ad |
+| up4 | | #b9bab9 |
+
+### Color Scale: blue
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #7daea3 |
+| down1 | | #7ba198 |
+| down2 | | #79938e |
+| down3 | | #788582 |
+| down4 | | #777777 |
+| up1 | | #8caea7 |
+| up2 | | #9bafaa |
+| up3 | | #a8b1af |
+| up4 | | #b4b4b4 |
+
+### Color Scale: violet
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #d892c1 |
+| down1 | | #cf8cb9 |
+| down2 | | #c586b0 |
+| down3 | | #bb81a8 |
+| down4 | | #af7e9f |
+| up1 | | #d8a1c6 |
+| up2 | | #d9b0cc |
+| up3 | | #dbbdd1 |
+| up4 | | #dec9d7 |
+
+### Color Scale: purple
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #d3869b |
+| down1 | | #ca8094 |
+| down2 | | #bf7c8e |
+| down3 | | #b47788 |
+| down4 | | #a87482 |
+| up1 | | #d395a6 |
+| up2 | | #d3a4b1 |
+| up3 | | #d4b3bc |
+| up4 | | #d7bfc6 |
+
+### Color Scale: pink
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #cf91be |
+| down1 | | #c58bb6 |
+| down2 | | #bb87ac |
+| down3 | | #af83a3 |
+| down4 | | #a28099 |
+| up1 | | #d0a0c2 |
+| up2 | | #d0aec7 |
+| up3 | | #d3bbcc |
+| up4 | | #d6c8d2 |
+
+### Color Scale: brown
+
+| Name | Preview | Hex |
+| ---- | ------- | --- |
+
+| base | | #a87757 |
+| down1 | | #977259 |
+| down2 | | #876c5a |
+| down3 | | #77665a |
+| down4 | | #695f59 |
+| up1 | | #a68168 |
+| up2 | | #a58a79 |
+| up3 | | #a59388 |
+| up4 | | #a69d96 |